| nv | Killawarra Brut | 6.5/24.5 |
| nv | Domaine Chandon | 11.5/46 |
| 2002 | Blue Pyrenees Midnight Cuvee | 60 |
| 2004 | Domaine Chandon Rose | 55 |
| nv | Veuve Cliquot Ponsardin | 120 |
| 1999 | Dom Perignon Vintage | 290 |
| nv | Moet Chandon 1/2 bottle | 60 |
| 2007 | Hardys Woodcroft Sauvignon Blanc - Regional SA | 7/28 |
| 2008 | Clifford Bay Sauvignon Blanc - Marlborough NZ | 11/44 |
| 2008 | Bridgewatermill Sauvignon Blanc - Adelaide Hills SA | 46 |
| 2008 | Martinborough Vineyard Sauvigon Blanc - Martinborough NZ | 56 |
| 2005 | Lucien Crochet Lechene Marchand Sauvignon Blanc - Sancerre FR | 72 |
| 2008 | Sandalford Rreserve Semillon Sauvignon Blanc - Margaret River WA | 11/44 |
| 2008 | Pierro Ltc Semillon Sauvignon Blanc - Margaret River Valley SA | 58 |
| 2008 | Henschke Eleanor's Cottage Semillon Sauvignon Blanc - Eden Valley SA | 49 |
| 2008 | Grant Burge Pinot Gris - Eden Valley SA | 10.5/42 |
| 2007 | Kim Crawford Pinot Gris - Regional NZ | 52 |
| 2007 | T'gallant Grace Pinot Grigio - Yarra Valley VIC | 45 |
| 2007 | Pighin Pinot Grigio - Friuli, Italy | 50 |
| 2007 | Brokenwood Semillon - Hunter Valley NSW | 48 |
| 2008 | Margan Verdelho - Hunter Valley NSW | 42 |
| 2007 | Crabtree Watervale Riesling - Clare Valley SA | 10.5/42 |
| 2008 | Leo Buring Riesling - Clare Valley SA | 43 |
| 2008 | Rosemount Traminer Riesling - Regional Blend | 7/28 |
| 2008 | West Cape Howe Unwooded Chardonnay - Great Southern WA | 10/39 |
| 2005 | Scarborough Chardonnay - Hunter Valley NSW | 11/45 |
| 2007 | Stoniers Reserve Chardonnay - Mornington Peninsula VIC | 69 |
| 2007 | Petaluma Chardonnay - Adelaide Hills SA | 85 |
| 2007 | Margan Botrytis Semillon - Hunter Valley NSW | 44.00 |
| 2006 | Paul Jaboulet Muscat de Venise - Rhone Valley FR | 12.5/52 |
| 2007 | Scarborough Late Harvest Semillon - Hunter Valley NSW | 9.5/38 |
| 2007 | Kiss Chasey Rose - Regional WA | 8/32 |
| 2007 | Innocent Bystander Pinot Noir - Yarra Valley VIC | 11/43.5 |
| 2006 | Brokenwood Pinot Noir - Beechworth VIC | 57.5 |
| 2006 | Martinborough Te Tera Pinot Noir | 69 |
| 2007 | Mount Difficulty Pinot Noir - Central Otago NZ | 86 |
| 2006 | Richard Hamilton Lot 148 Merlot - McLaren Vale SA | 9/36 |
| 2005 | Leconfield Merlot - Coonawarra SA | 55 |
| 2007 | Thorn-Clark Sandpiper Cabernet Sauvignon - Barossa Valley SA | 9/36 |
| 2006 | Bowen Estate Cabernet Sauvignon - Coonawarra SA | 55 |
| 2005 | Helm Premium Cabernet Sauvignon - Canberra District | 70 |
| 2006 | Dalwhinnie Moonambel Cabernet Sauvignon - Pyrenees VIC | 90 |
| 2006 | Fire Block Old Vine Shiraz - Clare Valley SA | 41 |
| 2006 | St. Hallet Faith Shiraz - Barossa Valley | 10.5/42 |
| 2005 | Hungerford Hill Shiraz - Hinter Valley NSW | 55 |
| 2006 | Chandon Shiraz - Heathcote VIC | 62 |
| Hardys Collection Cabernet Merlot - Regional | 6/24 |
|
| 2005 | Fox Creek Duet Cabernet Merlot - McLaren Vale SA | 45 |
| 2005 | Petaluma Cabernet Merlot - Coonawarra SA | 88 |
| 2006 | Mr Riggs Shiraz Viognier - Adelaide Hills SA | 57 |
| 2006 | Brown Brothers Sangiovese - Heathcote VIC | 44 |
| 2005 | Col d'Orcia Gineprone Chianti DOCG (Sangiovese) - Toscania, Italy | 60 |
| 2006 | Paul Jaboulet Parallele 45 - Cotes du Rhone FR | 45.00 |
| Please also ask about our private cellar list | ||
10% surcharge applies on sundays and public holidays